Specifications
Category | Remedies |
Sub Category 1 | Pain & Fever |
Brand | Tylenol |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 72 |
Form | Tablets |
Symptoms | Nighttime Relief |
Min / Max | 3/72 unit(s) |
Each Length | 1.47 |
Each Width | 2.75 |
Each Height | 1.51 |
Each Weight | 0.066 |
Inner Length | 4.54 |
Inner Width | 2.97 |
Inner Height | 2.751 |
Inner Weight | 0.396 |
Case Length | 9.7 |
Case Width | 9.32 |
Case Height | 6.58 |
Case Weight | 4.752 |
UPC | 300450482259 |
CreateDate | 8/7/2006 |
ModifiedDate | 3/2/2021 5:26:35 AM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Tylenol |
Reviews (0)
There are no reviews yet.