Specifications
Category | Remedies |
Sub Category 1 | Pain & Fever |
Brand | Tylenol |
Each Qty | 1 |
Inner Qty | 12 |
Case Qty | 144 |
Form | Tablets |
Symptoms | Pain & Fever |
Min / Max | 6/144 unit(s) |
Each Length | 0.95 |
Each Width | 3.6 |
Each Height | 3.9 |
Each Weight | 0.05 |
Inner Length | 6.19 |
Inner Width | 3.56 |
Inner Height | 4 |
Inner Weight | 0.6 |
Case Length | 12.94 |
Case Width | 11.32 |
Case Height | 8.75 |
Case Weight | 7.2 |
UPC | 300450449153 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/1/2021 6:22:46 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Tylenol |
Reviews (0)
There are no reviews yet.