Specifications
Category | Travel Items |
Sub Category 1 | Rain Gear |
Sub Category 2 | Umbrellas |
Brand | Weather Zone |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 6 |
Case UoM | CASE |
Case Qty | 24 |
Min / Max | 6/24 unit(s) |
Each Length | 3 |
Each Width | 2.94 |
Each Height | 20.72 |
Each Weight | 1 |
Inner Length | 21.22 |
Inner Width | 6.36 |
Inner Height | 4.48 |
Inner Weight | 6.1 |
Case Length | 21.8 |
Case Width | 11.87 |
Case Height | 7.41 |
Case Weight | 25.2 |
UPC | 082815155601 |
CreateDate | 7/6/2017 |
ModifiedDate | 3/20/2021 11:02:22 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.