Specifications
Category | Remedies |
Sub Category 1 | Digestive Health |
Sub Category 2 | Digestive Aids |
Brand | Tums |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 12 |
Case UoM | CASE |
Case Qty | 360 |
Form | Tablets |
Symptoms | Acid Reflux |
Min / Max | 1/30 unit(s) |
Each Length | 0.625 |
Each Width | 2 |
Each Height | 0.625 |
Each Weight | 0.037 |
Inner Length | 4 |
Inner Width | 2.125 |
Inner Height | 1.375 |
Inner Weight | 0.456 |
Case Length | 11.563 |
Case Width | 8.688 |
Case Height | 4.75 |
Case Weight | 13.797 |
UPC | 307660739197 |
CreateDate | 1/22/2016 |
ModifiedDate | 3/20/2021 11:01:00 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.