Specifications
Category | Travel Items |
Sub Category 1 | Locks |
Brand | Travel Smart |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 6 |
Min / Max | 3/6 unit(s) |
Each Length | 1 |
Each Width | 4.37 |
Each Height | 5.37 |
Each Weight | 0.2 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 5.5 |
Case Width | 3.87 |
Case Height | 4.5 |
Case Weight | 1.2 |
UPC | 039052828393 |
CreateDate | 12/19/2005 |
ModifiedDate | 3/1/2021 6:31:10 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Travel Smart |
Reviews (0)
There are no reviews yet.