Specifications
Category | Travel Items |
Sub Category 1 | Pillows & Blankets |
Brand | Travel Smart |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 6 |
Min / Max | 3/6 unit(s) |
Each Length | 1.5 |
Each Width | 4 |
Each Height | 6.75 |
Each Weight | 0.245 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 12.5 |
Case Width | 4.875 |
Case Height | 4.75 |
Case Weight | 1.47 |
UPC | 039052042003 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:49:47 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Travel Smart |
Reviews (0)
There are no reviews yet.