Specifications
Category | Household |
Sub Category 1 | Laundry |
Sub Category 2 | Detergent & Stain |
Brand | Tide |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | CASE |
NumInSale | 24 |
Case UoM | CASE |
Case Qty | 24 |
Use | Detergent & Stain |
Min / Max | 3/24 unit(s) |
Each Length | 0.5 |
Each Width | 3 |
Each Height | 4 |
Each Weight | 0.1 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 5.25 |
Case Width | 9.25 |
Case Height | 4.5 |
Case Weight | 1.7 |
UPC | 083725841004 |
CreateDate | 8/13/2007 |
ModifiedDate | 3/20/2021 11:02:29 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.