Specifications
Category | Personal Care |
Sub Category 1 | Fem. & Sexual Care |
Sub Category 2 | Tampons |
Brand | Tampax |
Type | Tampons |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 12 |
Case UoM | CASE |
Case Qty | 48 |
Gender | Women |
Absorbency | Regular |
Min / Max | 6/48 unit(s) |
Each Length | 1.339 |
Each Width | 5.276 |
Each Height | 3.189 |
Each Weight | 0.119 |
Inner Length | 10.551 |
Inner Width | 6.378 |
Inner Height | 4.016 |
Inner Weight | 1.455 |
Case Length | 13.386 |
Case Width | 11.181 |
Case Height | 8.937 |
Case Weight | 6.598 |
UPC | 073010214095 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/20/2021 10:55:51 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.