Specifications
Category | Personal Care |
Sub Category 1 | Deodorant & Shaving |
Brand | Sure |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 12 |
Gender | Unisex |
Min / Max | 6/12 unit(s) |
Each Length | 1.78 |
Each Width | 2.59 |
Each Height | 5.63 |
Each Weight | 0.25 |
Inner Length | 7.68 |
Inner Width | 2.59 |
Inner Height | 5.63 |
Inner Weight | 1.55 |
Case Length | 7.94 |
Case Width | 4.9 |
Case Height | 5.6 |
Case Weight | 3.25 |
UPC | 883484717172 |
CreateDate | 10/4/2010 |
ModifiedDate | 1/9/2021 11:45:26 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Sure |
Reviews (0)
There are no reviews yet.