Specifications
Category | Travel Items |
Sub Category 1 | Rain Gear |
Sub Category 2 | Umbrellas |
Brand | Weather Zone |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 24 |
Min / Max | 6/24 unit(s) |
Each Length | 2.18 |
Each Width | 2.51 |
Each Height | 11.76 |
Each Weight | 0.65 |
Inner Length | 11.74 |
Inner Width | 6.18 |
Inner Height | 4.3 |
Inner Weight | 4.35 |
Case Length | 12.55 |
Case Width | 12.92 |
Case Height | 6.24 |
Case Weight | 18.1 |
UPC | 082815158503 |
CreateDate | 7/6/2017 |
ModifiedDate | 1/9/2021 11:49:57 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Weather Zone |
Reviews (0)
There are no reviews yet.