Specifications
Category | Personal Care |
Sub Category 1 | Fem. & Sexual Care |
Sub Category 2 | Cleansing |
Brand | Summer's Eve |
Type | Wipes |
Each Qty | 1 |
Inner Qty | 3 |
Case Qty | 24 |
Form | Carded |
Each Length | 1.6 |
Each Width | 3.88 |
Each Height | 1.6 |
Each Weight | 0.1 |
Inner Length | 12.44 |
Inner Width | 4.03 |
Inner Height | 1.77 |
Inner Weight | 0.3 |
Case Length | 12.62 |
Case Width | 8.27 |
Case Height | 6.07 |
Case Weight | 2.75 |
UPC | 041608000375 |
CreateDate | 12/11/2018 |
ModifiedDate | 3/1/2021 5:49:21 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Summer's Eve |
Reviews (0)
There are no reviews yet.