Specifications
Category | Personal Care |
Sub Category 1 | Fem. & Sexual Care |
Sub Category 2 | Pads |
Brand | Stayfree |
Type | Pads |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | CASE |
NumInSale | 12 |
Case UoM | CASE |
Case Qty | 12 |
Gender | Women |
Absorbency | Super |
Size | 10 ct |
Min / Max | 6/12 unit(s) |
Each Length | 3.5 |
Each Width | 5.75 |
Each Height | 4.25 |
Each Weight | 0.25 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 9.25 |
Case Width | 10.5 |
Case Height | 12 |
Case Weight | 3.45 |
UPC | 078300070351 |
CreateDate | 8/25/2014 |
ModifiedDate | 3/20/2021 10:55:55 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.