Specifications
Category | Sweet & Salty |
Sub Category 1 | Food & Grocery |
Sub Category 2 | Cereal & Oatmeal |
Brand | Post |
SWW | CSN09 |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 2 |
Min / Max | 1/2 unit(s) |
Each Length | 4.05 |
Each Width | 4.05 |
Each Height | 3.49 |
Each Weight | 0.125 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 12.629 |
Case Width | 8.629 |
Case Height | 7.75 |
Case Weight | 1.5 |
UPC | 884912280541 |
CreateDate | 1/5/2005 |
ModifiedDate | 1/11/2021 7:54:00 PM |
Availability Comments | 7/1/20 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Post |
Reviews (0)
There are no reviews yet.