Specifications
Category | Personal Care |
Sub Category 1 | Baby Care |
Sub Category 2 | Diapers |
Brand | Pampers |
Type | Diapers |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | CASE |
NumInSale | 10 |
Case UoM | CASE |
Case Qty | 10 |
Size | L |
Weight | 27+ lbs |
Min / Max | 10/10 unit(s) |
Each Length | 2.5 |
Each Width | 6.5 |
Each Height | 6.5 |
Each Weight | 0.28 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 12 |
Case Width | 11.5 |
Case Height | 6.25 |
Case Weight | 3.4 |
UPC | 814521011656 |
CreateDate | 5/21/2018 |
ModifiedDate | 3/20/2021 11:02:44 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.