Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Toothbrushes |
Brand | Oral Care |
SWW | NH124 |
Type | Toothbrushes |
Each Qty | 1 |
Inner Qty | 12 |
Case Qty | 144 |
Form | Carded |
Min / Max | 12/144 unit(s) |
Each Length | 0.69 |
Each Width | 1.88 |
Each Height | 9.06 |
Each Weight | 0.04 |
Inner Length | 5.75 |
Inner Width | 3 |
Inner Height | 9.06 |
Inner Weight | 0.52 |
Case Length | 17.3 |
Case Width | 10.6 |
Case Height | 9.7 |
Case Weight | 7.54 |
UPC | 024291290315 |
CreateDate | 1/9/2006 |
ModifiedDate | 3/1/2021 5:41:43 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Oral Care |
Reviews (0)
There are no reviews yet.