Specifications
Category | Apparel |
Sub Category 1 | Stockings |
Brand | No Nonsense |
Type | Socks |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 72 |
Form | Bulk |
Min / Max | 3/72 unit(s) |
Each Length | 1.78 |
Each Width | 5.13 |
Each Height | 6.15 |
Each Weight | 0.05 |
Inner Length | 6.61 |
Inner Width | 5.21 |
Inner Height | 5.51 |
Inner Weight | 0.45 |
Case Length | 18.2 |
Case Width | 10.25 |
Case Height | 12.8 |
Case Weight | 6.6 |
UPC | 070011870152 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:46:11 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | No Nonsense |
Reviews (0)
There are no reviews yet.