Specifications
Category | Remedies |
Sub Category 1 | Baby & Child |
SWW | 10756184101770A |
Each Qty | 1 |
Inner Qty | 3 |
Case Qty | 24 |
Form | Liquid |
Symptoms | Pain & Fever |
Each Length | 1.56 |
Each Width | 2.25 |
Each Height | 4.13 |
Each Weight | 0.2 |
Inner Length | 1.56 |
Inner Width | 6.88 |
Inner Height | 4.13 |
Inner Weight | 0.62 |
Case Length | 14 |
Case Width | 7.13 |
Case Height | 4.5 |
Case Weight | 5.3 |
UPC | 756184101773 |
CreateDate | 4/11/2019 |
ModifiedDate | 1/9/2021 11:49:19 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | - No Manufacturer - |
Reviews (0)
There are no reviews yet.