Specifications
Category | Remedies |
Sub Category 1 | Baby & Child |
Inner Qty | 2 |
Case Qty | 36 |
Each Length | 1.94 |
Each Width | 2.13 |
Each Height | 5 |
Each Weight | 0.38 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 11.48 |
Case Width | 12.33 |
Case Height | 5.73 |
Case Weight | 14.2 |
UPC | 756184122778 |
CreateDate | 3/30/2020 |
ModifiedDate | 1/9/2021 11:49:20 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | - No Manufacturer - |
Reviews (0)
There are no reviews yet.