Specifications
Category | Sweet & Salty |
Sub Category 1 | Gum & Mints |
Sub Category 2 | Breath Fresheners |
Brand | Listerine |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 36 |
Form | Carded |
Gender | Unisex |
Min / Max | 1/36 unit(s) |
Each Length | 0.69 |
Each Width | 3.63 |
Each Height | 6.38 |
Each Weight | 0.046 |
Inner Length | 5.31 |
Inner Width | 3.63 |
Inner Height | 6.56 |
Inner Weight | 0.276 |
Case Length | 11.8 |
Case Width | 11.13 |
Case Height | 7.5 |
Case Weight | 1.656 |
UPC | 012547339017 |
CreateDate | 6/30/2009 |
ModifiedDate | 3/1/2021 5:47:12 PM |
Availability Comments | 1/1/21 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Listerine |
Reviews (0)
There are no reviews yet.