Specifications
Category | Sweet & Salty |
Sub Category 1 | Snacks |
Sub Category 2 | Protein & Granola Bars |
Brand | Kind |
Type | Protein & Granola Bars |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 6 |
Min / Max | 1/6 unit(s) |
Each Length | 0.5 |
Each Width | 1.5 |
Each Height | 4.5 |
Each Weight | 0.087 |
Inner Length | 6.78 |
Inner Width | 5.94 |
Inner Height | 2.36 |
Inner Weight | 1.18 |
Case Length | 12.63 |
Case Width | 7.31 |
Case Height | 7.75 |
Case Weight | 7.91 |
UPC | 0602652171284 |
CreateDate | 11/25/2014 |
ModifiedDate | 1/18/2021 10:17:02 PM |
Availability Comments | 2/7/21 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Kind |
Reviews (0)
There are no reviews yet.