Specifications
Category | Sweet & Salty |
Sub Category 1 | Hanging Program |
Sub Category 2 | Assorted Shelf Snacks |
Brand | Kellogg's |
SWW | CSN63 |
Type | Assorted Shelf Snacks |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 4 |
Min / Max | 1/4 unit(s) |
Each Length | 0.75 |
Each Width | 6.205 |
Each Height | 2.313 |
Each Weight | 0.081 |
Inner Length | 5.63 |
Inner Width | 12.5 |
Inner Height | 4.13 |
Inner Weight | 1.625 |
Case Length | 13.1 |
Case Width | 12 |
Case Height | 9.2 |
Case Weight | 6.5 |
UPC | 038000765407 |
CreateDate | 1/5/2005 |
ModifiedDate | 1/11/2021 7:53:25 PM |
Availability Comments | 8/1/20 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Kellogg's |
Reviews (0)
There are no reviews yet.