Specifications
Category | Sweet & Salty |
Sub Category 1 | Snacks |
Sub Category 2 | Breakfast Bars |
Brand | Kellogg's |
SWW | CSN67 |
Type | Breakfast Bars |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 12 |
Min / Max | 1/12 unit(s) |
Each Length | 2.875 |
Each Width | 6.375 |
Each Height | 5.313 |
Each Weight | 0.229 |
Inner Length | 2.875 |
Inner Width | 6.375 |
Inner Height | 5.313 |
Inner Weight | 1.375 |
Case Length | 13.313 |
Case Width | 9.313 |
Case Height | 11.25 |
Case Weight | 16.515 |
UPC | 038000097218 |
CreateDate | 1/5/2005 |
ModifiedDate | 1/11/2021 7:53:27 PM |
Availability Comments | 12/18/20 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Kellogg's |
Reviews (0)
There are no reviews yet.