Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Dental Floss |
Brand | Johnson & Johnson |
Type | Dental Floss |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 36 |
Form | Carded |
Min / Max | 6/36 unit(s) |
Each Length | 0.779 |
Each Width | 2.861 |
Each Height | 4.468 |
Each Weight | 0.039 |
Inner Length | 8.035 |
Inner Width | 5.377 |
Inner Height | 0.823 |
Inner Weight | 0.234 |
Case Length | 8.748 |
Case Width | 5.903 |
Case Height | 5.645 |
Case Weight | 1.404 |
UPC | 381370092179 |
CreateDate | 5/21/2012 |
ModifiedDate | 3/1/2021 5:41:52 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Johnson & Johnson |
Reviews (0)
There are no reviews yet.