Specifications
Category | Fun in the Sun |
Sub Category 1 | Outdoor |
Sub Category 2 | Hand & Toe Warmers |
Brand | Grabber |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 40 |
Case UoM | CASE |
Case Qty | 320 |
Each Length | 5 |
Each Width | 4 |
Each Height | 5 |
Each Weight | 0.05 |
Inner Length | 8.30 |
Inner Width | 5.30 |
Inner Height | 5.30 |
Inner Weight | 2.70 |
Case Length | 17.30 |
Case Width | 11.30 |
Case Height | 12 |
Case Weight | 23.15 |
UPC | 031626059240 |
CreateDate | 1/5/2005 |
ModifiedDate | 3/20/2021 10:59:10 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.