Specifications
Category | Personal Care |
Sub Category 1 | Deodorant & Shaving |
Sub Category 2 | Gels & Creams |
Brand | Gillette |
Type | Gels & Creams |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 48 |
Form | Creams |
Gender | Men |
Min / Max | 12/48 unit(s) |
Each Length | 1.4 |
Each Width | 1.4 |
Each Height | 5 |
Each Weight | 0.2 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 11.19 |
Case Width | 8.44 |
Case Height | 5.625 |
Case Weight | 9.1 |
UPC | 047400145009 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:45:20 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Gillette |
Reviews (0)
There are no reviews yet.