Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Denture Care |
Brand | Fixodent |
Type | Denture Care |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 24 |
Form | Creams |
Min / Max | 3/24 unit(s) |
Each Length | 1.102 |
Each Width | 4.409 |
Each Height | 1.339 |
Each Weight | 0.07 |
Inner Length | 8.15 |
Inner Width | 4.409 |
Inner Height | 1.181 |
Inner Weight | 0.427 |
Case Length | 8.661 |
Case Width | 5.315 |
Case Height | 5.118 |
Case Weight | 1.9 |
UPC | 076660008625 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:45:22 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Fixodent |
Reviews (0)
There are no reviews yet.