Specifications
Category | Remedies |
Sub Category 1 | Pain & Fever |
Brand | Excedrin |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 24 |
Form | Tablets |
Symptoms | Pain & Fever |
Min / Max | 3/24 unit(s) |
Each Length | 1.75 |
Each Width | 3 |
Each Height | 1.75 |
Each Weight | 0.1 |
Inner Length | 1.75 |
Inner Width | 3 |
Inner Height | 5.37 |
Inner Weight | 0.25 |
Case Length | 8 |
Case Width | 11 |
Case Height | 3.5 |
Case Weight | 2.35 |
UPC | 300672000248 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:48:49 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Excedrin |
Reviews (0)
There are no reviews yet.