Specifications
Category | Travel Items |
Sub Category 1 | Rain Gear |
Sub Category 2 | Ponchos |
Brand | Weather Station |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 96 |
Min / Max | 12/96 unit(s) |
Each Length | 4.66 |
Each Width | 6.82 |
Each Height | 6.89 |
Each Weight | 0.1 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 11.18 |
Case Width | 7.94 |
Case Height | 9.73 |
Case Weight | 8.25 |
UPC | 082815051002 |
CreateDate | 1/5/2005 |
ModifiedDate | 1/9/2021 11:49:57 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Weather Station |
Reviews (0)
There are no reviews yet.