Specifications
Category | Fun in the Sun |
Sub Category 1 | Goggles,Masks,Snork |
Sub Category 2 | Masks |
Brand | Aquasphere |
Type | Masks |
Each Qty | 1 |
Inner Qty | N/A |
Case Qty | 6 |
Form | Carded |
Gender | Men |
Each Length | 3 |
Each Width | 5.5 |
Each Height | 7.75 |
Each Weight | 0.35 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 8.25 |
Case Width | 8.75 |
Case Height | 7 |
Case Weight | 2.45 |
UPC | 885941033269 |
CreateDate | 2/5/2019 |
ModifiedDate | 1/11/2021 8:33:19 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Aquasphere |
Reviews (0)
There are no reviews yet.