Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Toothpaste |
Brand | Crest |
Type | Toothpaste |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 36 |
Form | Bulk |
Min / Max | 12/36 unit(s) |
Each Length | 1 |
Each Width | 4.25 |
Each Height | 1.25 |
Each Weight | 0.07 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 4.5 |
Case Width | 11.5 |
Case Height | 4.5 |
Case Weight | 3 |
UPC | 037000003403 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:45:19 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Crest |
Reviews (0)
There are no reviews yet.