Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Toothpaste |
Brand | Colgate-Palmolive |
Type | Toothpaste |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 24 |
Form | Bulk |
Min / Max | 3/24 unit(s) |
Each Length | 1 |
Each Width | 7.25 |
Each Height | 1.25 |
Each Weight | 0.2 |
Inner Length | 2.25 |
Inner Width | 7.25 |
Inner Height | 4 |
Inner Weight | 1.2 |
Case Length | 5 |
Case Width | 8.5 |
Case Height | 7.5 |
Case Weight | 4.95 |
UPC | 035000511058 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:45:20 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Colgate-Palmolive |
Reviews (0)
There are no reviews yet.