Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Toothbrushes |
Brand | Colgate-Palmolive |
Type | Toothbrushes |
Each Qty | 1 |
Inner Qty | 6 |
Case Qty | 72 |
Form | Carded |
Min / Max | 6/72 unit(s) |
Each Length | 0.75 |
Each Width | 1.5 |
Each Height | 9 |
Each Weight | 0.25 |
Inner Length | 1.75 |
Inner Width | 5 |
Inner Height | 9 |
Inner Weight | 0.25 |
Case Length | 9.5 |
Case Width | 11 |
Case Height | 9.75 |
Case Weight | 3.6 |
UPC | 035000551146 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/1/2021 5:42:04 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Colgate-Palmolive |
Reviews (0)
There are no reviews yet.