Specifications
Category | Sweet & Salty |
Sub Category 1 | Snacks |
Sub Category 2 | Protein & Granola Bars |
Brand | Clif Bar |
Type | Protein & Granola Bars |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 16 |
Min / Max | 1/16 unit(s) |
Each Length | 6 |
Each Width | 3.5 |
Each Height | 0.75 |
Each Weight | 0.15 |
Inner Length | 10.87 |
Inner Width | 5.5 |
Inner Height | 2.25 |
Inner Weight | 1.8 |
Case Length | 23.06 |
Case Width | 11.81 |
Case Height | 10 |
Case Weight | 28.8 |
UPC | 722252361059 |
CreateDate | 4/8/2015 |
ModifiedDate | 1/11/2021 7:53:11 PM |
Availability Comments | 10/1/20 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Clif Bar |
Reviews (0)
There are no reviews yet.