Specifications
Category | Remedies |
Sub Category 1 | Baby & Child |
Brand | Tylenol |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 12 |
Case UoM | CASE |
Case Qty | 36 |
Form | Liquid |
Symptoms | Pain & Fever |
Min / Max | 3/36 unit(s) |
Each Length | 1.94 |
Each Width | 1.94 |
Each Height | 5 |
Each Weight | 0.42 |
Inner Length | 5.81 |
Inner Width | 1.94 |
Inner Height | 5.054 |
Inner Weight | 1.26 |
Case Length | 18.56 |
Case Width | 8.56 |
Case Height | 5.5 |
Case Weight | 15.93 |
UPC | 300450123046 |
CreateDate | 11/23/2005 |
ModifiedDate | 3/20/2021 10:59:50 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.