Specifications
Category | Personal Care |
Sub Category 1 | Fem. & Sexual Care |
Sub Category 2 | Panty Liners |
Brand | Carefree |
Type | Panty Liners |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | CASE |
NumInSale | 18 |
Case UoM | CASE |
Case Qty | 18 |
Gender | Women |
Min / Max | 6/18 unit(s) |
Each Length | 2.125 |
Each Width | 3 |
Each Height | 4.125 |
Each Weight | 0.08 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 9.528 |
Case Width | 7.323 |
Case Height | 8.898 |
Case Weight | 3.038 |
UPC | 078300069850 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/20/2021 10:55:55 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.