Specifications
Category | Household |
Sub Category 1 | Laundry |
Sub Category 2 | Wrinkle Softener |
Brand | Bounce |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 156 |
Use | Wrinkle & Softener |
Min / Max | 12/156 unit(s) |
Each Length | 1 |
Each Width | 4.5 |
Each Height | 2.75 |
Each Weight | 0.03 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 15 |
Case Width | 12 |
Case Height | 15 |
Case Weight | 5.75 |
UPC | 037000026645 |
CreateDate | 1/17/2006 |
ModifiedDate | 1/9/2021 11:50:04 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Bounce |
Reviews (0)
There are no reviews yet.