Specifications
Category | Remedies |
Sub Category 1 | Pain & Fever |
Brand | Bayer |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 50 |
Case UoM | CASE |
Case Qty | 1000 |
Form | Dispenser Box |
Symptoms | Pain & Fever |
Size | One Dose |
Min / Max | 1/20 unit(s) |
Each Length | 3 |
Each Width | 2 |
Each Height | 3 |
Each Weight | 0.0 |
Inner Length | 5.30 |
Inner Width | 3.30 |
Inner Height | 5.30 |
Inner Weight | 0.25 |
Case Length | 16.30 |
Case Width | 9.30 |
Case Height | 11.30 |
Case Weight | 6 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/21/2021 3:23:56 AM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.