Specifications
Category | Travel Items |
Sub Category 1 | Rain Gear |
Sub Category 2 | Umbrellas |
Brand | Weather Zone |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 6 |
Case UoM | CASE |
Case Qty | 24 |
Min / Max | 6/24 unit(s) |
Each Length | 2.19 |
Each Width | 2.48 |
Each Height | 17.81 |
Each Weight | 0.5 |
Inner Length | 14.9 |
Inner Width | 5.63 |
Inner Height | 4.12 |
Inner Weight | 3.15 |
Case Length | 15.97 |
Case Width | 11.14 |
Case Height | 8.32 |
Case Weight | 13.35 |
UPC | 082815006507 |
CreateDate | 7/6/2017 |
ModifiedDate | 3/20/2021 11:02:21 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.