Specifications
Category | Personal Care |
Sub Category 1 | Lip & Oral Care |
Sub Category 2 | Toothpaste |
Brand | Arm & Hammer |
Type | Toothpaste |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 72 |
Form | Bulk |
Min / Max | 12/72 unit(s) |
Each Length | 4.62 |
Each Width | 1.72 |
Each Height | 4.57 |
Each Weight | 0.1 |
Inner Length | N/A |
Inner Width | N/A |
Inner Height | N/A |
Inner Weight | N/A |
Case Length | 14.11 |
Case Width | 6.61 |
Case Height | 5.44 |
Case Weight | 6.35 |
UPC | 033200186007 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/9/2021 11:45:47 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Arm & Hammer |
Reviews (0)
There are no reviews yet.