Specifications
Category | Sweet & Salty |
Sub Category 1 | Gum & Mints |
Sub Category 2 | Breath Fresheners |
Brand | Altoids |
SWW | CM03 |
Each Qty | 1 |
Inner Qty | 1 |
Case Qty | 12 |
Min / Max | 1/12 unit(s) |
Each Length | 0.85 |
Each Width | 3.75 |
Each Height | 2.45 |
Each Weight | 0.11 |
Inner Length | 7.65 |
Inner Width | 7.25 |
Inner Height | 1.85 |
Inner Weight | 1.32 |
Case Length | 15.7 |
Case Width | 11.4 |
Case Height | 7.7 |
Case Weight | 26.15 |
UPC | 022000631404 |
CreateDate | 12/15/2004 |
ModifiedDate | 1/18/2021 10:15:56 PM |
Availability Comments | 1/1/21 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | Altoids |
Reviews (0)
There are no reviews yet.