Specifications
Category | Sweet & Salty |
Sub Category 1 | Gum & Mints |
Sub Category 2 | Breath Fresheners |
Brand | Altoids |
SWW | CM01 |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 12 |
Case UoM | CASE |
Case Qty | 144 |
Min / Max | 1/12 unit(s) |
Each Length | 0.83 |
Each Width | 3.78 |
Each Height | 2.42 |
Each Weight | 0.11 |
Inner Length | 7.37 |
Inner Width | 7.68 |
Inner Height | 1.83 |
Inner Weight | 1.32 |
Case Length | 15.691 |
Case Width | 11.314 |
Case Height | 7.822 |
Case Weight | 24.148 |
UPC | 022000631442 |
CreateDate | 12/15/2004 |
ModifiedDate | 3/31/2021 9:28:50 PM |
Availability Comments | 6/1/21 |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.