"iLuv 10,000mAh Slim Power Bank w/2-Ports USB-C/USB-A #MYPOWER10CSI"
Item No.
ILPB10CSI
Specifications
Category | Power |
Sub Category 1 | Power Banks |
Brand | iLuv |
Type | Carded |
Each UoM | EACH |
Each Qty | 1 |
Inner UoM | INNER |
NumInSale | 2 |
Case UoM | CASE |
Case Qty | 16 |
Phone Type | Android & iPhone |
Charging Method | Power Banks |
Output | 10,000 mAh |
Each Length | 1.3 |
Each Width | 3.6 |
Each Height | 8.75 |
Each Weight | 0.7 |
Inner Length | 3 |
Inner Width | 4.1 |
Inner Height | 8.7 |
Inner Weight | 1.61 |
Case Length | 8.7 |
Case Width | 13 |
Case Height | 9.6 |
Case Weight | 14.09 |
UPC | 639247746329 |
CreateDate | 10/22/2019 |
ModifiedDate | 3/31/2021 8:08:33 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Reviews (0)
There are no reviews yet.