Specifications
Category | Power |
Sub Category 1 | Power Banks |
Brand | iLuv |
Type | Carded |
Each Qty | 1 |
Inner Qty | 2 |
Case Qty | 16 |
Phone Type | Android & iPhone |
Charging Method | Power Banks |
Output | 10,000 mAh |
Each Length | 0.402 |
Each Width | 2.87 |
Each Height | 5.7 |
Each Weight | 0.6 |
Inner Length | 3 |
Inner Width | 4.4 |
Inner Height | 8.3 |
Inner Weight | 1.43 |
Case Length | 9.6 |
Case Width | 13 |
Case Height | 9.4 |
Case Weight | 13.44 |
UPC | 639247746190 |
CreateDate | 10/21/2019 |
ModifiedDate | 1/9/2021 11:46:41 PM |
Special Order Lead Time | 0 |
Extra Lead Time Tolerance Days | 0 |
Brand | iLuv |
Reviews (0)
There are no reviews yet.